Features
53XC30DIC differential interference contrast microscope is suitable for microscopic observation of various objects. Equipped with epi-DIC observation system and transmitted illumination system, infinity long-distance plan achromatic objective lens, large-field eyepiece and polarized light observation device, it has the characteristics of three-dimensional and clear image, beautiful appearance and convenient operation. The ideal instrument for studies in mineralogy, precision engineering, electronics and more.





Technical Specifications
1. Standard configuration
| model | 53XC30DIC | |||||
| eyepiece | Large field of view without chromatic aberration SWF10X(Φ22mm) | |||||
| objective lens | Infinity long distance plan achromatic objective (without cover glass) | |||||
| LMPlan 5X/0.12 DIC working distance: 15mm | ||||||
| LMPlan10X/0.3DIC working distance: 10.5 mm | ||||||
| LMPlan20X/0.4DIC working distance: 4.5mm | ||||||
| PL L40X/0.60 Working distance: 3.98 mm | ||||||
| DIC observation system | For LMPlan5X/LMPlan10X/LMPlan20X DIC objectives | |||||
| eyepiece tube | Trinocular, 30˚ tilt, binocular group | |||||
| Trinocular, 30˚ tilt, binocular group | 12V 50W halogen lamp, the brightness and the position of the lamp can be adjusted | |||||
| Built-in field diaphragm, aperture diaphragm, (yellow, blue, green, frosted glass) color filter conversion device, push-pull analyzer and polarizer | ||||||
| Focusing mechanism | Coarse and micro-movement coaxial focusing, micro-movement grid value: 2μm, with locking and limit device | |||||
| converter | Five holes (inward ball positioning) | |||||
| Stage | Double-layer mechanical mobile type (size: 210mmX140mm, moving range: 63mmX50mm) | |||||
| Transillumination system | Abbe condenser NA.1.25 can be lifted up and down | |||||
| Blue filter and frosted glass | ||||||
| Concentrator, suitable for halogen lighting (built-in field diaphragm) | ||||||
| 12V 30W halogen lamp, brightness adjustable | ||||||
Optional accessories
| name | Category/Technical Parameters | ||
| eyepiece | Reticle eyepiece 10X (field of view Φ22mm) grid value 0.10mm/grid | ||
| objective lens | Infinity long distance plan achromatic objective (without cover glass) | ||
| PL L50X/0.70 (spring) Working distance: 3.68mm | |||
| PL L60X/0.70 (spring) Working distance: 2.08mm | |||
| PL L80X/0.80 (spring) Working distance: 1.25 mm | |||
| PL L100X/0.85 (spring dry) Working distance: 0.40mm | |||
| converter | Four holes (inward ball positioning) | ||
| color filter | green filter | ||
| yellow filter | |||
| CCD connector | 0.5X | ||
| digital camera | USB interface, ≥3 million pixels | ||































